Schedules Information
In response to the COVID-19 crisis, the TACT & IATA teams worldwide have put together the Carrier, Country and Schedules dashboards, updated on a daily basis. New SCHEDULES module operational now! Additional airlines' schedules to be added.Dashboards include direct links to the TACT exclusive content, where you can access the latest information for your day-to-day operations.
|
|
SOON
1557 records
Route | Effective | Details | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
From Sort | Dep. | To Sort | Arr. | Carrier Sort | From | To | Frequency | Direct | Comments | Type | |
CEB | 14:25 | SIN | 18:30 | MI | MI 0559 | 07 Mar 21 | 13 Mar 21 | 7 | Yes | - | Boeing 737-800 |
CEB | 14:25 | SIN | 18:30 | MI | MI 0559 | 21 Mar 21 | 21 Mar 21 | 7 | Yes | - | Boeing 737-800 |
CEB | 14:50 | SIN | 18:35 | MI | MI 0559 | 04 Apr 21 | 25 Apr 21 | 7 | Yes | - | Boeing 737-800 |
MLE | 12:55 | SIN | 20:45 | MI | MI 0481 | 02 Mar 21 | 23 Mar 21 | 2 | Yes | - | Boeing 737-800 |
MLE | 23:20 | SIN | 06:55 +1 | MI | MI 0485 | 06 Mar 21 | 27 Mar 21 | 6 | Yes | - | Boeing 737-800 |
KTM | 13:10 | SIN | 20:20 | MI | MI 0411 | 04 Mar 21 | 25 Mar 21 | 47 | Yes | - | Boeing 737-800 |
KTM | 13:10 | SIN | 20:20 | MI | MI 0411 | 28 Mar 21 | 29 Apr 21 | 47 | Yes | - | Boeing 737-800 |
KUL | 20:30 | SIN | 21:30 | MI | MI 0341 | 01 Mar 21 | 25 Mar 21 | 124 | Yes | - | Boeing 737-800 |
KUL | 10:25 | SIN | 11:35 | MI | MI 0323 | 03 Mar 21 | 30 Apr 21 | 3567 | Yes | - | Boeing 737-800 |
PNH | 18:35 | SIN | 21:35 | MI | MI 0607 | 07 Mar 21 | 09 Mar 21 | 1234567 | Yes | - | Boeing 737-800 |
PNH | 18:35 | SIN | 21:35 | MI | MI 0607 | 10 Mar 21 | 10 Mar 21 | 3 | Yes | - | Boeing 737-800 |
PNH | 18:35 | SIN | 21:35 | MI | MI 0607 | 11 Mar 21 | 11 Mar 21 | 4 | Yes | - | Boeing 737-800 |
PNH | 18:35 | SIN | 21:35 | MI | MI 0607 | 12 Mar 21 | 16 Mar 21 | 1234567 | Yes | - | Boeing 737-800 |
SIN | 09:25 | CEB | 13:20 | MI | MI 0560 | 07 Mar 21 | 13 Mar 21 | 7 | Yes | - | Boeing 737-800 |
SIN | 09:25 | CEB | 13:20 | MI | MI 0560 | 21 Mar 21 | 21 Mar 21 | 7 | Yes | - | Boeing 737-800 |
SIN | 10:15 | CEB | 14:00 | MI | MI 0560 | 04 Apr 21 | 25 Apr 21 | 7 | Yes | - | Boeing 737-800 |
SIN | 09:15 | KTM | 12:10 | MI | MI 0412 | 08 Mar 21 | 10 Mar 21 | 47 | Yes | - | Boeing 737-800 |
SIN | 09:15 | KTM | 12:10 | MI | MI 0412 | 11 Mar 21 | 11 Mar 21 | 4 | Yes | - | Boeing 737-800 |
SIN | 09:15 | KTM | 12:10 | MI | MI 0412 | 12 Mar 21 | 25 Mar 21 | 47 | Yes | - | Boeing 737-800 |
SIN | 09:15 | KTM | 12:10 | MI | MI 0412 | 28 Mar 21 | 29 Apr 21 | 47 | Yes | - | Boeing 737-800 |
KUL | 20:40 | SIN | 21:50 | MI | MI 0341 | 29 Mar 21 | 29 Apr 21 | 124 | Yes | - | Boeing 737-800 |
SIN | 18:35 | KUL | 19:40 | MI | MI 0342 | 01 Mar 21 | 25 Mar 21 | 124 | Yes | - | Boeing 737-800 |
SIN | 08:30 | KUL | 09:30 | MI | MI 0324 | 03 Mar 21 | 30 Apr 21 | 3567 | Yes | - | Boeing 737-800 |
SIN | 10:05 | MLE | 11:50 | MI | MI 0482 | 02 Mar 21 | 23 Mar 21 | 2 | Yes | - | Boeing 737-800 |
SIN | 20:35 | MLE | 22:10 | MI | MI 0486 | 06 Mar 21 | 27 Mar 21 | 6 | Yes | - | Boeing 737-800 |
SIN | 18:45 | KUL | 19:45 | MI | MI 0342 | 29 Mar 21 | 29 Apr 21 | 124 | Yes | - | Boeing 737-800 |
SIN | 16:30 | PNH | 17:35 | MI | MI 0608 | 05 Mar 21 | 09 Mar 21 | 1234567 | Yes | - | Boeing 737-800 |
SIN | 16:30 | PNH | 17:35 | MI | MI 0608 | 10 Mar 21 | 10 Mar 21 | 3 | Yes | - | Boeing 737-800 |
SIN | 16:30 | PNH | 17:35 | MI | MI 0608 | 11 Mar 21 | 16 Mar 21 | 1234567 | Yes | - | Boeing 737-800 |
SIN | 16:30 | PNH | 17:35 | SQ | SQ 0158 | 17 Mar 21 | 27 Mar 21 | 1234567 | Yes | - | Boeing 777- 300 |
SIN | 16:30 | PNH | 17:30 | SQ | SQ 0158 | 28 Mar 21 | 30 Apr 21 | 1234567 | Yes | - | Boeing 777- 300 |
SIN | 16:20 | HKT | 17:15 | SQ | SQ 0736 | 04 Mar 21 | 25 Mar 21 | 4 | Yes | - | Boeing 777- 300 |
SIN | 08:40 | HKT | 09:30 | SQ | SQ 0726 | 07 Mar 21 | 21 Mar 21 | 7 | Yes | - | Boeing 777- 300 |
SIN | 08:30 | HKT | 09:35 | SQ | SQ 0726 | 28 Mar 21 | 25 Apr 21 | 7 | Yes | - | Boeing 777- 300 |
SIN | 16:20 | HKT | 17:10 | SQ | SQ 0736 | 01 Apr 21 | 29 Apr 21 | 4 | Yes | - | Boeing 777- 300 |
SIN | 07:00 | PEN | 22:00 | SQ | SQ 3347 | 22 Feb 21 | 30 Nov 22 | 17 | Yes | - | Trucking |
SIN | 13:00 | PEN | 03:00 +1 | SQ | SQ 3291 | 28 Feb 21 | 31 Oct 21 | 7 | Yes | - | Trucking |
SIN | 15:00 | PEN | 06:00 +1 | SQ | SQ 3349 | 08 Mar 21 | 08 Mar 21 | 1 | Yes | - | Trucking |
SIN | 00:25 | MEL | 10:50 | SQ | SQ 0237 | 15 Mar 21 | 15 Mar 21 | 1 | Yes | - | Airbus 350-900 (Medium Haul) |
SIN | 11:25 | TPE | 16:20 | SQ | SQ 0878 | 10 Mar 21 | 24 Mar 21 | 3 | Yes | - | Boeing 787-10 |
SIN | 00:55 | NRT | 08:30 | SQ | SQ 0638 | 07 Mar 21 | 09 Mar 21 | 1234567 | Yes | - | Boeing 787-10 |
SIN | 14:05 | HND | 21:40 | SQ | SQ 0634 | 09 Mar 21 | 09 Mar 21 | 2 | Yes | - | Airbus 350-900 (Medium Haul) |
SIN | 00:55 | NRT | 08:30 | SQ | SQ 0638 | 10 Mar 21 | 10 Mar 21 | 3 | Yes | - | Boeing 787-10 |
SIN | 14:05 | HND | 21:40 | SQ | SQ 0634 | 10 Mar 21 | 25 Mar 21 | 247 | Yes | - | Airbus 350-900 (Medium Haul) |
SIN | 00:55 | NRT | 08:30 | SQ | SQ 0638 | 11 Mar 21 | 11 Mar 21 | 4 | Yes | - | Boeing 787-10 |
SIN | 00:55 | NRT | 08:30 | SQ | SQ 0638 | 12 Mar 21 | 27 Mar 21 | 1234567 | Yes | - | Boeing 787-10 |
SIN | 00:55 | NRT | 08:30 | SQ | SQ 0640 | 28 Mar 21 | 28 Mar 21 | 7 | Yes | - | Boeing 787-10 |
SIN | 13:55 | HND | 21:50 | SQ | SQ 0634 | 28 Mar 21 | 30 Apr 21 | 1234567 | Yes | - | Airbus 350 - 900 |
SIN | 23:55 | NRT | 08:00 +1 | SQ | SQ 0638 | 28 Mar 21 | 30 Apr 21 | 1234567 | Yes | - | Boeing 787-10 |
SIN | 11:45 | TPE | 16:40 | SQ | SQ 0878 | 31 Mar 21 | 31 Mar 21 | 3 | Yes | - | Boeing 787-10 |
Disclaimer The information is correct to the best of IATA's knowledge at the time of publication and is being reviewed & updated on an ongoing basis by IATA TACT and Cargo Teams. Given the rapidly evolving nature of the international response to the COVID-19 outbreak IATA cannot guarantee the accuracy of the information published and cannot accept liability for any errors or omissions.
IATA reserves the right to add or change information at any time. Links to third party websites are offered as a courtesy. IATA expresses no opinion on the content of the websites of third parties and does not accept any responsibility for third-party information.
This information is only provided during the COVID-19 crisis as a service to the industry, however user and any other third parties shall not without the prior written permission of IATA: re-sell or otherwise commercialize, make mass, automated or systematic extractions from, or otherwise transfer to any other person or organization, the information contained therein; store any of the information in such a manner that enables such stored information to be retrieved, manually, mechanically or systematically by any user or third party; or include it within, or merge it with, or permit such inclusion in or merge with, another archival or searchable system.